Wide Receiver Projections
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
Cooper Kupp | LAR | 3.6 | 20.1 | 0.1 | 121.0 | 1570.9 | 10.0 | 0.9 | 217.9 |
Justin Jefferson | MIN | 4.6 | 20.8 | 0.1 | 101.0 | 1499.7 | 7.5 | 0.8 | 196.1 |
Ja'Marr Chase | CIN | 8.6 | 44.0 | 0.1 | 87.9 | 1385.4 | 8.7 | 0.7 | 194.3 |
Deebo Samuel | SF | 60.3 | 344.5 | 4.5 | 68.8 | 1043.9 | 4.5 | 1.4 | 190 |
Davante Adams | LV | 0.0 | 0.1 | 0.0 | 105.8 | 1304.6 | 8.4 | 0.8 | 179.3 |
Mike Evans | TB | 0.5 | 3.0 | 0.0 | 80.9 | 1133.8 | 10.9 | 0.7 | 177.7 |
Stefon Diggs | BUF | 0.3 | 2.3 | 0.0 | 101.5 | 1250.9 | 8.8 | 0.8 | 176.5 |
CeeDee Lamb | DAL | 9.4 | 64.4 | 0.2 | 90.8 | 1222.6 | 6.7 | 0.7 | 168.7 |
Tyreek Hill | MIA | 11.6 | 81.4 | 0.6 | 91.4 | 1125.0 | 6.8 | 0.9 | 163.2 |
Tee Higgins | CIN | 0.3 | 1.1 | 0.0 | 85.0 | 1187.4 | 7.4 | 0.7 | 161.9 |
A.J. Brown | PHI | 2.0 | 13.2 | 0.0 | 76.4 | 1119.4 | 7.7 | 0.7 | 158.1 |
Mike Williams | LAC | 0.0 | 0.0 | 0.0 | 72.0 | 1079.0 | 7.7 | 0.7 | 152.7 |
DK Metcalf | SEA | 1.1 | 5.3 | 0.0 | 76.8 | 1078.5 | 7.2 | 0.8 | 150 |
Keenan Allen | LAC | 0.3 | 0.5 | 0.0 | 101.3 | 1095.3 | 6.9 | 0.8 | 149.4 |
Terry McLaurin | WAS | 1.4 | 10.4 | 0.0 | 81.0 | 1109.3 | 6.1 | 0.8 | 147 |
D.J. Moore | CAR | 7.9 | 47.8 | 0.1 | 86.5 | 1152.9 | 4.3 | 0.8 | 144.9 |
Michael Pittman | IND | 4.5 | 31.9 | 0.0 | 88.2 | 1099.3 | 5.4 | 0.8 | 143.9 |
Jaylen Waddle | MIA | 6.5 | 29.7 | 0.6 | 91.2 | 1025.6 | 5.9 | 0.9 | 142.7 |
Diontae Johnson | PIT | 5.8 | 40.7 | 0.1 | 93.4 | 1058.3 | 5.6 | 1.3 | 141.5 |
Gabriel Davis | BUF | 0.4 | 2.5 | 0.0 | 58.5 | 886.8 | 8.4 | 0.2 | 138.9 |
Brandin Cooks | HOU | 3.0 | 22.0 | 0.1 | 92.6 | 1088.2 | 4.9 | 0.8 | 139.4 |
Courtland Sutton | DEN | 0.3 | 0.8 | 0.0 | 69.8 | 1001.4 | 6.3 | 0.7 | 136.6 |
Marquise Brown | ARI | 1.4 | 7.9 | 0.0 | 77.4 | 989.7 | 6.4 | 0.8 | 136.6 |
Darnell Mooney | CHI | 5.4 | 28.0 | 0.3 | 77.3 | 1059.6 | 4.4 | 0.8 | 135.4 |
Allen Robinson | LAR | 0.0 | 0.0 | 0.0 | 73.9 | 961.8 | 6.7 | 0.7 | 135 |
Jerry Jeudy | DEN | 2.6 | 12.6 | 0.0 | 76.9 | 1048.3 | 4.9 | 0.8 | 133.9 |
Amari Cooper | CLE | 0.3 | 0.9 | 0.0 | 75.2 | 949.5 | 6.4 | 0.7 | 132 |
Adam Thielen | MIN | 0.5 | 1.7 | 0.0 | 73.4 | 815.6 | 8.5 | 0.8 | 131.1 |
Rashod Bateman | BAL | 1.4 | 9.7 | 0.0 | 74.5 | 934.8 | 5.7 | 0.8 | 127.1 |
Michael Thomas | NO | 0.3 | -0.4 | 0.0 | 77.0 | 931.7 | 5.7 | 0.8 | 125.7 |
Chris Godwin | TB | 2.7 | 14.5 | 0.3 | 80.9 | 954.1 | 4.9 | 1.2 | 125.7 |
JuJu Smith-Schuster | KC | 2.9 | 12.7 | 0.5 | 77.1 | 850.2 | 6.1 | 0.7 | 124.5 |
Tyler Lockett | SEA | 1.2 | 5.6 | 0.0 | 76.7 | 981.2 | 4.4 | 0.7 | 123.7 |
DeVonta Smith | PHI | 0.3 | 1.7 | 0.0 | 64.5 | 892.7 | 5.7 | 0.7 | 122.2 |
Amon-Ra St. Brown | DET | 9.4 | 64.1 | 0.4 | 81.8 | 881.3 | 4.5 | 0.8 | 122.3 |
Elijah Moore | NYJ | 6.0 | 47.8 | 0.5 | 64.4 | 859.6 | 4.9 | 0.7 | 121.7 |
Drake London | ATL | 0.7 | 3.0 | 0.0 | 67.9 | 923.4 | 4.7 | 1.2 | 118.4 |
Hunter Renfrow | LV | 2.1 | 9.6 | 0.0 | 80.5 | 842.3 | 5.4 | 0.9 | 115.8 |
Chase Claypool | PIT | 12.4 | 74.8 | 0.3 | 59.6 | 856.3 | 3.5 | 0.7 | 114.5 |
Christian Kirk | JAC | 1.7 | 11.5 | 0.0 | 72.1 | 861.8 | 4.7 | 0.7 | 114.1 |
Robert Woods | TEN | 11.2 | 67.7 | 0.7 | 66.7 | 778.2 | 3.9 | 0.7 | 110.8 |
Treylon Burks | TEN | 3.6 | 20.5 | 0.1 | 61.6 | 847.5 | 4.3 | 1.1 | 111 |
Russell Gage | TB | 0.4 | 1.6 | 0.0 | 69.9 | 801.1 | 5.2 | 1.1 | 109.3 |
Brandon Aiyuk | SF | 3.4 | 18.4 | 0.0 | 59.5 | 824.0 | 4.2 | 0.7 | 108 |
Chris Olave | NO | 0.8 | 3.2 | 0.0 | 52.2 | 762.0 | 5.0 | 0.7 | 105.1 |
Tim Patrick | DEN | 0.0 | 0.0 | 0.0 | 53.2 | 730.3 | 5.5 | 0.6 | 104.8 |
Kenny Golladay | NYG | 0.0 | 0.0 | 0.0 | 54.5 | 793.0 | 4.5 | 0.7 | 104.9 |
Allen Lazard | GB | 2.6 | 21.3 | 0.0 | 53.6 | 694.2 | 5.5 | 0.6 | 103.4 |
DeAndre Hopkins | ARI | 0.0 | 0.5 | 0.0 | 59.1 | 729.8 | 5.3 | 0.7 | 103.4 |
Michael Gallup | DAL | 0.0 | 0.1 | 0.0 | 53.3 | 743.3 | 4.9 | 0.6 | 102.5 |
Kadarius Toney | NYG | 10.8 | 59.5 | 0.3 | 67.9 | 775.1 | 3.0 | 0.8 | 101.7 |
Marquez Valdes-Scantling | KC | 1.0 | 5.7 | 0.0 | 44.2 | 741.9 | 4.3 | 0.1 | 100.4 |
Garrett Wilson | NYJ | 1.3 | 7.8 | 0.0 | 57.9 | 806.9 | 3.5 | 1.1 | 100.3 |
DeVante Parker | NE | 0.0 | 0.0 | 0.0 | 54.8 | 737.5 | 4.3 | 0.6 | 98.4 |
Marvin Jones | JAC | 0.0 | 0.0 | 0.0 | 56.7 | 677.4 | 5.1 | 0.6 | 97.1 |
Tyler Boyd | CIN | 2.2 | 15.3 | 0.0 | 64.2 | 726.2 | 3.7 | 0.6 | 95.2 |
Skyy Moore | KC | 0.6 | 3.2 | 0.0 | 51.4 | 677.5 | 4.8 | 1.0 | 94.9 |
Robby Anderson | CAR | 3.0 | 20.0 | 0.0 | 56.3 | 717.9 | 3.6 | 0.6 | 94.2 |
Jakobi Meyers | NE | 0.5 | 3.6 | 0.0 | 70.6 | 750.2 | 3.3 | 0.8 | 93.6 |
K.J. Osborn | MIN | 0.5 | 3.8 | 0.0 | 48.1 | 628.9 | 4.9 | 0.6 | 91.5 |
Mecole Hardman | KC | 10.3 | 63.2 | 0.6 | 52.9 | 653.5 | 3.0 | 1.1 | 91.1 |
Van Jefferson | LAR | 1.9 | 15.0 | 0.1 | 46.3 | 666.8 | 3.6 | 0.2 | 90 |
Jarvis Landry | NO | 3.3 | 16.3 | 0.2 | 57.0 | 685.7 | 3.2 | 0.7 | 89.2 |
Corey Davis | NYJ | 0.0 | 0.1 | 0.0 | 46.5 | 652.7 | 4.2 | 0.6 | 89.3 |
Christian Watson | GB | 2.1 | 12.1 | 0.1 | 49.4 | 669.4 | 3.8 | 1.1 | 89.4 |
Jahan Dotson | WAS | 0.6 | 3.5 | 0.0 | 53.5 | 681.0 | 3.8 | 1.1 | 89.1 |
Jalen Tolbert | DAL | 0.5 | 2.8 | 0.0 | 47.9 | 618.9 | 4.1 | 0.6 | 85.6 |
Jameson Williams | DET | 0.6 | 3.0 | 0.0 | 47.0 | 657.7 | 3.6 | 1.0 | 85.7 |
D.J. Chark | DET | 0.3 | 2.2 | 0.0 | 41.8 | 589.0 | 4.1 | 0.2 | 83.3 |
Antonio Brown | FA | 0.0 | 0.0 | 0.0 | 48.0 | 649.0 | 3.0 | 0.0 | 82.9 |
Rondale Moore | ARI | 19.3 | 92.6 | 0.6 | 60.8 | 573.7 | 2.5 | 0.8 | 83.6 |
Will Fuller | FA | 0.0 | 0.0 | 0.0 | 39.6 | 585.4 | 3.7 | 0.0 | 80.7 |
Alec Pierce | IND | 0.5 | 3.1 | 0.0 | 47.2 | 601.6 | 3.4 | 0.3 | 80.3 |
George Pickens | PIT | 0.5 | 2.3 | 0.0 | 49.6 | 632.0 | 3.2 | 1.1 | 80.4 |
Donovan Peoples-Jones | CLE | 0.4 | 2.1 | 0.0 | 37.7 | 597.1 | 3.3 | 0.6 | 78.5 |
Nico Collins | HOU | 0.0 | 0.0 | 0.0 | 46.0 | 598.9 | 3.0 | 0.2 | 77.5 |
Jamison Crowder | BUF | 0.3 | 1.4 | 0.0 | 52.1 | 547.8 | 3.8 | 0.6 | 76.5 |
Kendrick Bourne | NE | 7.7 | 56.4 | 0.1 | 40.4 | 522.0 | 3.2 | 0.6 | 76.4 |
Curtis Samuel | WAS | 15.5 | 81.6 | 0.7 | 45.3 | 496.7 | 2.6 | 0.7 | 76.2 |
James Washington | DAL | 0.5 | 3.2 | 0.0 | 35.8 | 515.2 | 3.8 | 0.1 | 74.4 |
Nick Westbrook | TEN | 0.0 | 0.0 | 0.0 | 41.6 | 534.1 | 3.7 | 0.6 | 74.4 |
Cedrick Wilson | MIA | 1.3 | 5.4 | 0.0 | 43.1 | 521.5 | 3.7 | 0.6 | 73.7 |
Julio Jones | FA | 0.0 | 0.0 | 0.0 | 41.5 | 526.0 | 3.4 | 0.0 | 73 |
Odell Beckham | FA | 1.1 | 5.1 | 0.0 | 36.2 | 486.7 | 3.9 | 0.0 | 72.6 |
A.J. Green | ARI | 0.0 | 0.0 | 0.0 | 37.7 | 547.1 | 3.0 | 0.1 | 72.5 |
Josh Palmer | LAC | 0.8 | 5.9 | 0.0 | 42.6 | 503.5 | 3.6 | 0.3 | 71.9 |
Byron Pringle | CHI | 0.0 | 0.0 | 0.0 | 40.2 | 507.9 | 3.0 | 0.2 | 68.4 |
Randall Cobb | GB | 0.9 | 3.4 | 0.0 | 39.3 | 469.1 | 3.7 | 0.6 | 68.3 |
Devin Duvernay | BAL | 8.0 | 51.8 | 0.1 | 44.1 | 465.0 | 2.4 | 0.4 | 65.9 |
Sterling Shepard | NYG | 1.4 | 5.5 | 0.0 | 51.7 | 515.9 | 2.5 | 0.6 | 65.9 |
John Metchie | HOU | 0.0 | 0.0 | 0.0 | 43.6 | 495.8 | 2.5 | 0.3 | 64 |
Bryan Edwards | ATL | 0.2 | 0.7 | 0.0 | 32.3 | 476.4 | 2.7 | 0.1 | 63.7 |
Parris Campbell | IND | 0.8 | 5.3 | 0.0 | 35.3 | 461.2 | 2.8 | 0.2 | 63.1 |
Sammy Watkins | GB | 0.7 | 3.8 | 0.0 | 37.9 | 484.7 | 2.5 | 0.6 | 62.7 |
Braxton Berrios | NYJ | 9.1 | 56.1 | 1.1 | 39.0 | 400.8 | 1.9 | 0.6 | 62.5 |
Zay Jones | JAC | 0.7 | 2.5 | 0.0 | 41.8 | 481.4 | 2.4 | 0.6 | 61.6 |
David Bell | CLE | 0.1 | 0.2 | 0.0 | 37.5 | 449.1 | 2.7 | 0.3 | 60.5 |
Velus Jones | CHI | 1.5 | 9.4 | 0.1 | 35.8 | 450.3 | 2.2 | 0.3 | 59.2 |
Laviska Shenault | JAC | 10.7 | 48.0 | 0.2 | 38.1 | 400.4 | 2.4 | 0.6 | 59.2 |
Darius Slayton | NYG | 0.6 | 0.5 | 0.0 | 31.6 | 427.2 | 2.8 | 0.6 | 58.4 |
Nelson Agholor | NE | 1.6 | 7.0 | 0.0 | 30.5 | 403.9 | 2.6 | 0.1 | 56.5 |
Wan'Dale Robinson | NYG | 6.1 | 34.6 | 0.3 | 36.6 | 410.2 | 1.8 | 0.3 | 56.5 |
Jalen Guyton | LAC | 5.1 | 25.1 | 0.0 | 26.1 | 379.3 | 2.4 | 0.1 | 54.6 |
Olamide Zaccheaus | ATL | 0.6 | 2.3 | 0.0 | 32.5 | 412.0 | 2.2 | 0.1 | 54.4 |
Jauan Jennings | SF | 0.0 | 0.0 | 0.0 | 31.2 | 351.7 | 3.2 | 0.1 | 54.2 |
Terrace Marshall | CAR | 0.0 | 0.1 | 0.0 | 34.5 | 403.0 | 2.0 | 0.2 | 51.9 |
Amari Rodgers | GB | 2.9 | 18.1 | 0.0 | 29.5 | 372.0 | 2.2 | 0.5 | 51.2 |
Isaiah McKenzie | BUF | 11.2 | 61.2 | 0.6 | 31.3 | 330.9 | 1.4 | 0.2 | 50.8 |
Marquez Callaway | NO | 0.6 | 3.9 | 0.0 | 23.6 | 337.6 | 2.5 | 0.1 | 49 |
D'Wayne Eskridge | SEA | 5.6 | 35.3 | 0.1 | 30.3 | 359.2 | 1.6 | 0.3 | 49.1 |
Cole Beasley | FA | 0.0 | 0.0 | 0.0 | 42.4 | 387.1 | 1.6 | 0.0 | 48.3 |
Emmanuel Sanders | BUF | 0.5 | 2.7 | 0.0 | 27.3 | 357.2 | 1.9 | 0.0 | 47.4 |
Keelan Cole | LV | 0.0 | 0.3 | 0.0 | 25.0 | 352.4 | 2.0 | 0.1 | 47.1 |
Quez Watkins | PHI | 1.6 | 5.5 | 0.0 | 27.2 | 371.2 | 1.6 | 0.2 | 46.9 |
Chris Conley | HOU | 0.0 | 0.0 | 0.0 | 27.7 | 361.5 | 1.8 | 0.3 | 46.4 |
KJ Hamler | DEN | 1.0 | 4.9 | 0.0 | 24.6 | 339.8 | 2.0 | 0.2 | 46.1 |
DeSean Jackson | FA | 0.0 | 0.0 | 0.0 | 20.0 | 321.0 | 1.7 | 0.0 | 42.3 |
Breshad Perriman | TB | 0.5 | 0.6 | 0.0 | 20.2 | 309.8 | 1.8 | 0.0 | 41.8 |
Anthony Schwartz | CLE | 2.8 | 16.8 | 0.1 | 22.9 | 310.2 | 1.5 | 0.2 | 41.9 |
Malik Turner | SF | 0.0 | 0.0 | 0.0 | 15.9 | 223.3 | 3.2 | 0.0 | 41.5 |
Jake Kumerow | BUF | 5.0 | 30.0 | 0.0 | 20.0 | 251.0 | 2.0 | 0.0 | 40.1 |
Noah Brown | DAL | 0.0 | 0.3 | 0.0 | 27.5 | 294.2 | 1.8 | 0.1 | 40.1 |
T.Y. Hilton | FA | 0.0 | 0.0 | 0.0 | 21.4 | 293.6 | 1.6 | 0.0 | 39 |
Demarcus Robinson | LV | 0.0 | 0.0 | 0.0 | 22.2 | 270.9 | 2.0 | 0.2 | 38.7 |
Josh Reynolds | DET | 0.0 | 0.0 | 0.0 | 19.4 | 278.2 | 1.7 | 0.1 | 37.8 |
Tyquan Thornton | NE | 0.0 | 0.0 | 0.0 | 21.2 | 277.6 | 1.7 | 0.1 | 37.8 |
James Proche | BAL | 0.1 | 0.3 | 0.0 | 24.0 | 292.6 | 1.4 | 0.2 | 37.3 |
Romeo Doubs | GB | 0.0 | 0.0 | 0.0 | 21.4 | 256.5 | 1.9 | 0.1 | 36.9 |
Phillip Dorsett | HOU | 0.5 | 3.0 | 0.0 | 21.2 | 283.3 | 1.4 | 0.2 | 36.6 |
Tylan Wallace | BAL | 0.0 | 0.0 | 0.0 | 21.0 | 273.7 | 1.6 | 0.2 | 36.6 |
Tyler Johnson | TB | 0.0 | 0.0 | 0.0 | 20.9 | 249.4 | 1.8 | 0.1 | 35.5 |
Freddie Swain | SEA | 0.3 | 1.7 | 0.0 | 20.3 | 259.1 | 1.6 | 0.1 | 35.5 |
Isaiah Ford | MIA | 0.0 | 0.0 | 0.0 | 21.0 | 200.0 | 3.0 | 1.0 | 36 |
Ja'Marcus Bradley | CLE | 0.0 | 0.0 | 0.0 | 21.7 | 262.1 | 1.4 | 0.0 | 34.6 |
Quintez Cephus | DET | 0.0 | 0.0 | 0.0 | 16.9 | 225.8 | 1.8 | 0.0 | 33.4 |
Damiere Byrd | ATL | 0.0 | 0.6 | 0.0 | 23.7 | 282.4 | 1.0 | 0.5 | 33.3 |
Laquon Treadwell | JAC | 0.0 | 0.0 | 0.0 | 18.6 | 243.0 | 1.3 | 0.1 | 31.9 |
Tutu Atwell | LAR | 0.5 | 2.6 | 0.0 | 18.1 | 228.0 | 1.5 | 0.1 | 31.9 |
Calvin Austin III | PIT | 0.7 | 3.7 | 0.0 | 22.5 | 252.3 | 1.1 | 0.2 | 31.8 |
Chester Rogers | FA | 0.0 | 0.0 | 0.0 | 21.2 | 231.9 | 1.2 | 0.0 | 30.4 |
Adam Humphries | FA | 0.0 | 0.0 | 0.0 | 21.6 | 240.7 | 1.0 | 0.0 | 30.1 |
Rashard Higgins | CAR | 0.0 | 0.0 | 0.0 | 18.3 | 232.2 | 1.0 | 0.1 | 29 |
Dez Fitzpatrick | TEN | 0.0 | 0.0 | 0.0 | 17.1 | 205.1 | 1.1 | 0.1 | 26.9 |
Ben Skowronek | LAR | 0.0 | 0.0 | 0.0 | 15.5 | 185.8 | 1.4 | 0.1 | 26.8 |
Zach Pascal | PHI | 0.3 | 2.0 | 0.0 | 16.7 | 189.6 | 1.3 | 0.1 | 26.8 |
Equanimeous St. Brown | CHI | 0.0 | 0.1 | 0.0 | 15.3 | 194.6 | 1.2 | 0.1 | 26.5 |
Ray-Ray McCloud | SF | 1.8 | 10.5 | 0.0 | 17.2 | 175.2 | 1.2 | 0.1 | 25.6 |
Jamal Agnew | JAC | 5.7 | 36.3 | 0.2 | 13.1 | 143.6 | 1.0 | 0.1 | 25 |
Dede Westbrook | FA | 0.0 | 0.0 | 0.0 | 17.3 | 184.8 | 1.0 | 0.0 | 24.5 |
Ashton Dulin | IND | 1.3 | 10.2 | 0.0 | 13.2 | 166.3 | 1.1 | 0.1 | 24.1 |
Dazz Newsome | CHI | 0.0 | 0.0 | 0.0 | 15.8 | 181.1 | 1.0 | 0.1 | 23.9 |
Dyami Brown | WAS | 0.0 | 0.0 | 0.0 | 13.7 | 179.6 | 1.0 | 0.1 | 23.8 |
Deonte Harris | NO | 3.2 | 20.1 | 0.0 | 11.5 | 151.4 | 1.1 | 0.1 | 23.6 |
Danny Gray | SF | 0.1 | 0.6 | 0.0 | 13.6 | 165.3 | 1.1 | 0.1 | 23 |
Khalil Shakir | BUF | 0.7 | 3.8 | 0.0 | 14.6 | 162.3 | 0.9 | 0.1 | 21.8 |
Chad Beebe | FA | 0.0 | 0.0 | 0.0 | 14.2 | 164.3 | 0.8 | 0.0 | 21.2 |
Antoine Wesley | ARI | 0.0 | 0.0 | 0.0 | 11.6 | 146.9 | 1.1 | 0.1 | 21.1 |
Albert Wilson | MIA | 3.2 | 20.0 | 0.1 | 12.9 | 140.0 | 0.7 | 0.0 | 20.8 |
Tre'Quan Smith | NO | 0.0 | 0.0 | 0.0 | 10.4 | 137.9 | 1.2 | 0.1 | 20.8 |
Denzel Mims | NYJ | 0.0 | 0.0 | 0.0 | 10.9 | 156.3 | 0.8 | 0.0 | 20.4 |
Jalen Reagor | PHI | 3.2 | 16.3 | 0.1 | 12.2 | 136.9 | 0.8 | 0.1 | 20.5 |
Miles Boykin | PIT | 0.0 | 0.0 | 0.0 | 11.6 | 149.4 | 0.9 | 0.0 | 20.3 |
Cyril Grayson | TB | 1.3 | 11.1 | 0.0 | 10.0 | 137.3 | 0.9 | 0.0 | 20.2 |
Ihmir Smith-Marsette | MIN | 0.0 | 0.0 | 0.0 | 10.6 | 136.9 | 1.0 | 0.1 | 19.5 |
Kyle Philips | TEN | 0.0 | 0.3 | 0.0 | 14.0 | 148.0 | 0.8 | 0.1 | 19.4 |
Jakeem Grant | CLE | 2.1 | 12.1 | 0.0 | 13.4 | 144.4 | 0.6 | 0.0 | 19.3 |
Brandon Zylstra | CAR | 0.0 | 0.0 | 0.0 | 12.4 | 157.1 | 0.6 | 0.1 | 19.1 |
Kalif Raymond | DET | 1.7 | 11.4 | 0.0 | 11.7 | 134.3 | 0.7 | 0.1 | 18.6 |
Cam Sims | WAS | 0.0 | 0.0 | 0.0 | 10.6 | 135.6 | 0.8 | 0.0 | 18.4 |
Auden Tate | ATL | 0.0 | 0.0 | 0.0 | 12.7 | 150.0 | 0.6 | 0.1 | 18.4 |
Justyn Ross | KC | 0.0 | 0.0 | 0.0 | 11.8 | 129.8 | 0.9 | 0.1 | 18.2 |
Olabisi Johnson | MIN | 0.0 | 0.0 | 0.0 | 12.8 | 134.3 | 0.8 | 0.1 | 18 |
Cody Hollister | TEN | 0.0 | 0.0 | 0.0 | 10.1 | 131.4 | 0.7 | 0.0 | 17.3 |
Scott Miller | TB | 1.2 | 10.8 | 0.0 | 9.0 | 113.8 | 0.7 | 0.0 | 16.7 |
Keke Coutee | IND | 0.0 | 0.1 | 0.0 | 10.9 | 124.2 | 0.7 | 0.0 | 16.6 |
John Ross | FA | 1.0 | 8.0 | 0.0 | 9.0 | 156.0 | 0.0 | 0.0 | 16.4 |
Javon Wims | CLE | 0.0 | 0.0 | 0.0 | 10.7 | 121.6 | 0.7 | 0.0 | 16.4 |
KhaDarel Hodge | ATL | 0.0 | 0.0 | 0.0 | 8.6 | 115.3 | 0.7 | 0.0 | 15.7 |
Anthony Miller | PIT | 0.0 | 0.1 | 0.0 | 10.5 | 113.8 | 0.7 | 0.0 | 15.6 |
N'Keal Harry | NE | 0.0 | 0.0 | 0.0 | 9.0 | 113.3 | 0.7 | 0.0 | 15.5 |
Preston Williams | MIA | 0.2 | 1.0 | 0.0 | 8.7 | 111.3 | 0.7 | 0.0 | 15.4 |
Marcus Johnson | SF | 0.0 | 0.0 | 0.0 | 9.0 | 109.3 | 0.7 | 0.0 | 15.1 |
Mike Thomas | CIN | 0.0 | 0.0 | 0.0 | 8.7 | 99.0 | 0.8 | 0.0 | 14.7 |
Tyron Johnson | LV | 0.0 | 0.0 | 0.0 | 7.4 | 104.5 | 0.7 | 0.0 | 14.7 |
Simi Fehoko | DAL | 0.0 | 0.0 | 0.0 | 8.2 | 102.0 | 0.7 | 0.0 | 14.4 |
Juwann Winfree | GB | 0.0 | 0.0 | 0.0 | 9.5 | 100.0 | 0.7 | 0.1 | 14 |
Mack Hollins | LV | 0.0 | 0.0 | 0.0 | 7.2 | 98.9 | 0.7 | 0.1 | 13.9 |
Tajae Sharpe | CHI | 0.0 | 0.0 | 0.0 | 8.4 | 100.2 | 0.6 | 0.0 | 13.6 |
Jacob Harris | LAR | 0.0 | 0.0 | 0.0 | 8.5 | 93.6 | 0.7 | 0.0 | 13.6 |
Marquise Goodwin | SEA | 0.5 | 2.7 | 0.0 | 7.0 | 100.9 | 0.5 | 0.0 | 13.4 |
DeAndre Carter | LAC | 0.5 | 2.8 | 0.0 | 7.5 | 101.8 | 0.5 | 0.1 | 13.3 |
Collin Johnson | NYG | 0.0 | 0.0 | 0.0 | 8.4 | 104.3 | 0.5 | 0.1 | 13.2 |
Kendall Hinton | DEN | 0.0 | 0.0 | 0.0 | 7.6 | 87.8 | 0.7 | 0.0 | 13 |
Dezmon Patmon | IND | 0.0 | 0.1 | 0.0 | 6.9 | 75.5 | 0.9 | 0.0 | 13 |
Trent Sherfield | MIA | 0.0 | 0.0 | 0.0 | 8.7 | 99.6 | 0.5 | 0.1 | 12.8 |
Cornell Powell | KC | 0.0 | 0.0 | 0.0 | 6.3 | 83.1 | 0.7 | 0.0 | 12.5 |
Nsimba Webster | CHI | 0.0 | 0.0 | 0.0 | 7.6 | 93.3 | 0.5 | 0.0 | 12.3 |
Erik Ezukanma | MIA | 0.0 | 0.0 | 0.0 | 8.5 | 92.3 | 0.5 | 0.1 | 12 |
Montrell Washington | DEN | 1.0 | 5.6 | 0.0 | 9.4 | 98.7 | 0.3 | 0.1 | 12 |
Jody Fortson | KC | 0.0 | 0.0 | 0.0 | 6.8 | 73.3 | 0.7 | 0.0 | 11.5 |
Josh Gordon | KC | 0.0 | 0.0 | 0.0 | 7.4 | 78.2 | 0.6 | 0.0 | 11.4 |
Christian Blake | ARI | 0.0 | 0.0 | 0.0 | 7.0 | 84.0 | 0.5 | 0.0 | 11.4 |
Keelan Doss | FA | 0.0 | 0.0 | 0.0 | 7.4 | 83.9 | 0.5 | 0.0 | 11.4 |
David Moore | CHI | 0.0 | 0.1 | 0.0 | 5.5 | 81.4 | 0.5 | 0.0 | 11.2 |
Dante Pettis | CHI | 0.0 | 0.1 | 0.0 | 6.3 | 85.8 | 0.4 | 0.0 | 11 |
Greg Ward | PHI | 0.0 | 0.0 | 0.0 | 7.9 | 73.5 | 0.6 | 0.0 | 11 |
Chris Moore | HOU | 0.0 | 0.0 | 0.0 | 8.7 | 92.3 | 0.3 | 0.1 | 10.8 |
Josh Malone | TEN | 0.0 | 0.0 | 0.0 | 6.4 | 75.8 | 0.5 | 0.0 | 10.6 |
Andy Isabella | ARI | 0.0 | 0.0 | 0.0 | 5.9 | 79.5 | 0.4 | 0.0 | 10.4 |
Jason Moore | LAC | 0.0 | 0.1 | 0.0 | 7.1 | 91.1 | 0.2 | 0.0 | 10.3 |
Bo Melton | SEA | 0.0 | 0.1 | 0.0 | 6.0 | 71.7 | 0.5 | 0.0 | 10.2 |
Penny Hart | SEA | 0.0 | 0.0 | 0.0 | 6.7 | 75.4 | 0.4 | 0.0 | 9.9 |
Mike Strachan | IND | 0.0 | 0.0 | 0.0 | 7.3 | 79.8 | 0.3 | 0.0 | 9.8 |
Jaelon Darden | TB | 0.0 | 0.3 | 0.0 | 5.5 | 69.7 | 0.5 | 0.1 | 9.8 |
Racey McMath | TEN | 0.0 | 0.0 | 0.0 | 6.1 | 72.6 | 0.4 | 0.1 | 9.5 |
Shi Smith | CAR | 0.1 | 0.3 | 0.0 | 6.0 | 73.9 | 0.3 | 0.0 | 9.2 |
Jalen Nailor | MIN | 0.1 | 0.1 | 0.0 | 6.7 | 73.5 | 0.3 | 0.0 | 9.2 |
Justin Watson | KC | 0.0 | 0.0 | 0.0 | 5.1 | 61.6 | 0.5 | 0.0 | 9.2 |
Isaiah Coulter | CHI | 0.0 | 0.0 | 0.0 | 5.2 | 67.4 | 0.4 | 0.0 | 9.1 |
Stanley Morgan | CIN | 0.0 | 0.0 | 0.0 | 5.4 | 65.1 | 0.4 | 0.0 | 8.9 |
Trent Taylor | CIN | 0.0 | 0.0 | 0.0 | 6.5 | 68.7 | 0.3 | 0.0 | 8.7 |
Andre Roberts | CAR | 0.0 | 0.0 | 0.0 | 5.3 | 62.2 | 0.4 | 0.0 | 8.6 |
Corey Coleman | KC | 0.0 | 0.0 | 0.0 | 4.7 | 60.2 | 0.4 | 0.0 | 8.4 |
Jeff Smith | NYJ | 0.0 | 0.0 | 0.0 | 5.0 | 65.8 | 0.3 | 0.0 | 8.4 |
John Brown | FA | 0.0 | 0.0 | 0.0 | 6.4 | 82.0 | 0.0 | 0.0 | 8.2 |
