Tight End Projections
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 0.4 | 1.9 | 0.0 | 97.2 | 1166.6 | 7.9 | 0.5 | 163.3 |
Mark Andrews | BAL | 0.0 | 0.0 | 0.0 | 85.2 | 1080.4 | 8.7 | 0.8 | 158.6 |
Kyle Pitts | ATL | 0.1 | 0.3 | 0.0 | 72.5 | 1006.2 | 4.9 | 0.8 | 128.5 |
Darren Waller | LV | 0.0 | 0.0 | 0.0 | 78.4 | 955.4 | 5.0 | 0.7 | 124.1 |
George Kittle | SF | 0.5 | 2.3 | 0.0 | 70.2 | 898.2 | 4.6 | 0.7 | 116.3 |
Dalton Schultz | DAL | 0.0 | 0.0 | 0.0 | 74.9 | 757.5 | 6.5 | 0.6 | 113.6 |
Dallas Goedert | PHI | 0.0 | 0.0 | 0.0 | 63.9 | 805.7 | 5.5 | 0.7 | 112.2 |
T.J. Hockenson | DET | 0.0 | 0.0 | 0.0 | 70.1 | 716.8 | 5.6 | 0.7 | 103.9 |
Dawson Knox | BUF | 0.0 | 0.0 | 0.0 | 49.4 | 594.5 | 6.8 | 0.1 | 100.1 |
Zach Ertz | ARI | 0.1 | 0.2 | 0.0 | 66.3 | 691.9 | 4.8 | 0.5 | 97 |
Hunter Henry | NE | 0.0 | 0.1 | 0.0 | 49.8 | 575.4 | 6.4 | 0.2 | 95.6 |
Mike Gesicki | MIA | 0.0 | 0.0 | 0.0 | 62.7 | 714.8 | 4.2 | 0.6 | 95.5 |
Pat Freiermuth | PIT | 0.0 | 0.0 | 0.0 | 61.2 | 570.0 | 5.8 | 0.5 | 90.8 |
Noah Fant | SEA | 0.0 | 0.1 | 0.0 | 59.8 | 639.2 | 4.3 | 0.6 | 88.5 |
David Njoku | CLE | 0.0 | 0.0 | 0.0 | 49.4 | 591.1 | 4.8 | 0.2 | 87.5 |
Irv Smith Jr | MIN | 0.0 | 0.0 | 0.0 | 55.0 | 573.5 | 5.0 | 0.3 | 86.8 |
Albert Okwuegbunam | DEN | 0.0 | 0.0 | 0.0 | 53.2 | 572.1 | 5.0 | 0.6 | 86 |
Cole Kmet | CHI | 0.0 | 0.0 | 0.0 | 60.9 | 639.1 | 3.8 | 0.6 | 85.5 |
Tyler Higbee | LAR | 0.0 | 0.0 | 0.0 | 58.7 | 582.7 | 4.6 | 0.6 | 84.7 |
Gerald Everett | LAC | 0.1 | 0.5 | 0.0 | 53.8 | 565.8 | 4.4 | 0.9 | 81.2 |
Robert Tonyan | GB | 0.0 | 0.0 | 0.0 | 46.1 | 495.8 | 4.9 | 0.2 | 78.6 |
Evan Engram | JAC | 0.0 | 0.0 | 0.0 | 52.2 | 572.6 | 3.5 | 0.6 | 77.1 |
Logan Thomas | WAS | 0.0 | 0.0 | 0.0 | 47.7 | 498.5 | 4.5 | 0.6 | 75.7 |
Hayden Hurst | CIN | 0.0 | 0.0 | 0.0 | 46.3 | 492.7 | 4.5 | 0.5 | 75.3 |
Austin Hooper | TEN | 0.0 | 0.0 | 0.0 | 51.4 | 499.7 | 4.3 | 0.6 | 74.6 |
Cameron Brate | TB | 0.0 | 0.0 | 0.0 | 47.2 | 461.7 | 4.5 | 0.5 | 72.2 |
Brevin Jordan | HOU | 0.0 | 0.0 | 0.0 | 43.8 | 437.4 | 3.7 | 0.2 | 65.5 |
Mo Alie-Cox | IND | 0.0 | 0.0 | 0.0 | 33.0 | 412.5 | 3.7 | 0.2 | 63.1 |
C.J. Uzomah | NYJ | 0.0 | 0.0 | 0.0 | 39.0 | 389.2 | 2.9 | 0.1 | 56.1 |
Harrison Bryant | CLE | 0.0 | 0.0 | 0.0 | 29.1 | 304.7 | 3.2 | 0.1 | 49.5 |
Adam Trautman | NO | 0.0 | 0.1 | 0.0 | 32.3 | 344.0 | 2.7 | 0.5 | 49.6 |
Dan Arnold | JAC | 0.0 | 0.0 | 0.0 | 31.3 | 367.5 | 1.8 | 0.5 | 46.6 |
Ricky Seals-Jones | NYG | 0.0 | 0.0 | 0.0 | 32.0 | 319.0 | 2.3 | 0.2 | 45.3 |
Foster Moreau | LV | 0.0 | 0.0 | 0.0 | 21.9 | 276.9 | 2.7 | 0.1 | 43.7 |
Donald Parham | LAC | 0.0 | 0.0 | 0.0 | 24.7 | 253.2 | 3.0 | 0.1 | 43.1 |
Tyler Conklin | NYJ | 0.0 | 0.0 | 0.0 | 31.0 | 322.1 | 1.8 | 0.1 | 42.8 |
Jonnu Smith | NE | 3.4 | 16.9 | 0.1 | 28.5 | 302.9 | 1.7 | 0.2 | 42.4 |
Paul Quessenberry | HOU | 0.0 | 0.1 | 0.0 | 38.1 | 333.9 | 1.9 | 1.0 | 42.8 |
O.J. Howard | BUF | 0.0 | 0.0 | 0.0 | 23.9 | 269.8 | 2.4 | 0.0 | 41.4 |
Jared Cook | FA | 0.0 | 0.0 | 0.0 | 24.1 | 275.3 | 2.2 | 0.0 | 40.7 |
Eric Ebron | FA | 0.0 | 0.0 | 0.0 | 26.0 | 258.0 | 2.2 | 0.0 | 39 |
Tommy Tremble | CAR | 0.7 | 2.4 | 0.1 | 28.8 | 290.3 | 1.4 | 0.1 | 38.1 |
Trey McBride | ARI | 0.0 | 0.0 | 0.0 | 24.4 | 266.4 | 2.0 | 0.4 | 37.8 |
Geoff Swaim | TEN | 0.0 | 0.0 | 0.0 | 26.4 | 219.2 | 2.3 | 0.1 | 35.5 |
Greg Dulcich | DEN | 0.0 | 0.0 | 0.0 | 22.7 | 239.1 | 1.7 | 0.1 | 33.9 |
Jelani Woods | IND | 0.0 | 0.0 | 0.0 | 20.2 | 229.1 | 1.8 | 0.3 | 33.1 |
Anthony Firkser | ATL | 0.0 | 0.0 | 0.0 | 26.3 | 247.8 | 1.5 | 0.4 | 33 |
Cade Otton | TB | 0.0 | 0.0 | 0.0 | 21.6 | 223.3 | 1.8 | 0.4 | 32.3 |
Kyle Rudolph | FA | 0.0 | 0.0 | 0.0 | 21.8 | 209.7 | 1.5 | 0.0 | 30 |
Josiah Deguara | GB | 0.0 | 0.0 | 0.0 | 18.6 | 197.4 | 1.7 | 0.1 | 29.7 |
Jimmy Graham | FA | 0.0 | 0.0 | 0.0 | 16.0 | 176.0 | 2.0 | 0.0 | 29.6 |
Kylen Granson | IND | 0.0 | 0.0 | 0.0 | 20.6 | 206.5 | 1.5 | 0.1 | 29.5 |
Blake Jarwin | FA | 0.0 | 0.0 | 0.0 | 24.0 | 233.0 | 1.0 | 0.0 | 29.3 |
Pharaoh Brown | HOU | 0.0 | 0.0 | 0.0 | 25.8 | 211.0 | 1.5 | 0.4 | 29.3 |
Will Dissly | SEA | 0.0 | 0.0 | 0.0 | 19.9 | 214.9 | 1.2 | 0.1 | 28.5 |
MyCole Pruitt | FA | 0.0 | 0.0 | 0.0 | 9.0 | 92.0 | 3.0 | 0.0 | 27.2 |
John Bates | WAS | 0.0 | 0.0 | 0.0 | 17.8 | 210.8 | 1.0 | 0.0 | 27.1 |
Ian Thomas | CAR | 0.0 | 0.0 | 0.0 | 20.2 | 205.9 | 1.0 | 0.1 | 26.4 |
Chris Herndon | FA | 0.0 | 0.0 | 0.0 | 19.0 | 194.0 | 1.0 | 0.0 | 25.4 |
James O'Shaughnessy | CHI | 0.0 | 0.0 | 0.0 | 17.9 | 190.5 | 1.0 | 0.0 | 25.1 |
Brock Wright | DET | 0.0 | 0.0 | 0.0 | 17.0 | 163.3 | 1.5 | 0.1 | 25.1 |
Jalen Wydermyer | BUF | 0.0 | 0.0 | 0.0 | 18.4 | 205.0 | 0.7 | 0.0 | 24.7 |
Maxx Williams | ARI | 0.0 | 0.0 | 0.0 | 15.8 | 183.9 | 1.0 | 0.0 | 24.4 |
Ryan Griffin | CHI | 0.0 | 0.0 | 0.0 | 15.6 | 163.9 | 1.3 | 0.0 | 24.2 |
Durham Smythe | MIA | 0.0 | 0.0 | 0.0 | 17.8 | 181.7 | 1.0 | 0.0 | 24.2 |
Jordan Akins | NYG | 0.0 | 0.0 | 0.0 | 19.7 | 190.4 | 1.1 | 0.5 | 24.6 |
Kaden Smith | FA | 0.0 | 0.0 | 0.0 | 18.2 | 160.9 | 1.3 | 0.0 | 23.9 |
Kendall Blanton | LAR | 0.0 | 0.0 | 0.0 | 15.8 | 163.0 | 1.4 | 0.5 | 23.7 |
Daniel Bellinger | NYG | 0.0 | 0.0 | 0.0 | 16.2 | 161.2 | 1.0 | 0.0 | 22.1 |
Nick Boyle | BAL | 0.0 | 0.0 | 0.0 | 15.1 | 136.2 | 1.4 | 0.0 | 22 |
Marcedes Lewis | GB | 0.0 | 0.0 | 0.0 | 17.6 | 161.3 | 1.2 | 0.5 | 22.3 |
Ryan Izzo | TEN | 0.0 | 0.0 | 0.0 | 16.0 | 154.5 | 1.0 | 0.0 | 21.5 |
Drew Sample | CIN | 0.0 | 0.0 | 0.0 | 16.4 | 143.5 | 1.2 | 0.1 | 21.4 |
Jeremy Ruckert | NYJ | 0.0 | 0.0 | 0.0 | 12.9 | 132.9 | 1.1 | 0.0 | 19.9 |
Matt Bushman | KC | 0.0 | 0.0 | 0.0 | 13.6 | 132.5 | 1.0 | 0.0 | 19.3 |
Nick Eubanks | CIN | 0.0 | 0.0 | 0.0 | 12.0 | 127.0 | 1.0 | 0.0 | 18.7 |
Jake Ferguson | DAL | 0.0 | 0.0 | 0.0 | 12.4 | 123.9 | 1.0 | 0.0 | 18.4 |
Alize Mack | GB | 0.0 | 0.0 | 0.0 | 12.0 | 123.0 | 1.0 | 0.0 | 18.3 |
Eli Wolf | GB | 0.0 | 0.0 | 0.0 | 12.0 | 123.0 | 1.0 | 0.0 | 18.3 |
Kenny Yeboah | NYJ | 0.0 | 0.0 | 0.0 | 10.7 | 121.3 | 0.9 | 0.0 | 17.5 |
Blake Bell | KC | 0.1 | 0.1 | 0.0 | 12.5 | 119.6 | 0.8 | 0.0 | 16.8 |
Charlie Kolar | BAL | 0.0 | 0.0 | 0.0 | 10.9 | 118.2 | 0.8 | 0.0 | 16.6 |
Matt Sokol | NE | 0.0 | 0.0 | 0.0 | 10.0 | 104.0 | 1.0 | 0.0 | 16.4 |
Zach Gentry | PIT | 0.0 | 0.0 | 0.0 | 12.2 | 114.3 | 0.8 | 0.0 | 16.2 |
Nick Vannett | NO | 0.0 | 0.0 | 0.0 | 9.8 | 102.8 | 0.9 | 0.0 | 15.7 |
Noah Gray | KC | 0.0 | 0.0 | 0.0 | 10.5 | 102.3 | 0.9 | 0.0 | 15.6 |
Tyler Kroft | SF | 0.0 | 0.0 | 0.0 | 10.3 | 113.8 | 0.7 | 0.0 | 15.6 |
Jacob Hollister | LV | 0.0 | 0.0 | 0.0 | 12.2 | 104.4 | 0.8 | 0.0 | 15.2 |
Cole Turner | WAS | 0.0 | 0.0 | 0.0 | 10.5 | 110.2 | 0.7 | 0.0 | 15.2 |
Juwan Johnson | NO | 0.0 | 0.0 | 0.0 | 7.1 | 85.8 | 1.1 | 0.0 | 15.2 |
Jack Doyle | FA | 0.0 | 0.0 | 0.0 | 10.1 | 102.9 | 0.8 | 0.0 | 15.1 |
Mason Schreck | FA | 0.0 | 0.0 | 0.0 | 9.7 | 90.6 | 1.0 | 0.0 | 15.1 |
Isaiah Likely | BAL | 0.1 | 0.3 | 0.0 | 9.5 | 99.4 | 0.7 | 0.0 | 14.2 |
Ross Dwelley | SF | 0.0 | 0.0 | 0.0 | 7.6 | 87.4 | 0.8 | 0.0 | 13.5 |
Dalton Keene | NE | 0.0 | 0.0 | 0.0 | 11.2 | 97.9 | 0.6 | 0.0 | 13.4 |
Chris Manhertz | JAC | 0.0 | 0.0 | 0.0 | 7.3 | 77.8 | 0.9 | 0.0 | 13.2 |
Tre McKitty | LAC | 0.0 | 0.0 | 0.0 | 9.5 | 86.4 | 0.7 | 0.0 | 12.8 |
Grant Calcaterra | PHI | 0.0 | 0.0 | 0.0 | 9.1 | 90.7 | 0.6 | 0.0 | 12.7 |
Nick Muse | MIN | 0.0 | 0.0 | 0.0 | 8.6 | 92.0 | 0.5 | 0.0 | 12.2 |
Brycen Hopkins | LAR | 0.0 | 0.0 | 0.0 | 7.6 | 84.4 | 0.6 | 0.0 | 12 |
Stephen Carlson | FA | 0.0 | 0.0 | 0.0 | 11.0 | 120.0 | 0.0 | 0.0 | 12 |
Adam Shaheen | MIA | 0.0 | 0.0 | 0.0 | 8.5 | 83.9 | 0.6 | 0.0 | 12 |
Jeremy Sprinkle | DAL | 0.0 | 0.0 | 0.0 | 8.0 | 79.0 | 0.6 | 0.0 | 11.5 |
Luke Farrell | JAC | 0.0 | 0.0 | 0.0 | 8.8 | 81.2 | 0.6 | 0.1 | 11.5 |
Chigoziem Okonkwo | TEN | 0.0 | 0.0 | 0.0 | 8.1 | 83.6 | 0.5 | 0.0 | 11.4 |
Devin Asiasi | NE | 0.0 | 0.0 | 0.0 | 5.5 | 74.4 | 0.6 | 0.0 | 11 |
Ko Kieft | TB | 0.0 | 0.0 | 0.0 | 7.9 | 77.4 | 0.5 | 0.0 | 10.7 |
James Mitchell | DET | 0.0 | 0.0 | 0.0 | 8.5 | 78.5 | 0.5 | 0.1 | 10.7 |
Connor Heyward | PIT | 3.6 | 11.6 | 0.0 | 8.5 | 78.8 | 0.3 | 0.1 | 10.6 |
Ben Ellefson | MIN | 0.0 | 0.0 | 0.0 | 6.3 | 67.9 | 0.6 | 0.0 | 10.4 |
Dominique Dafney | GB | 0.0 | 0.0 | 0.0 | 5.5 | 67.2 | 0.6 | 0.0 | 10.3 |
Stephen Anderson | ARI | 0.0 | 0.0 | 0.0 | 6.8 | 72.3 | 0.5 | 0.0 | 10.2 |
Hunter Long | MIA | 0.0 | 0.0 | 0.0 | 6.4 | 64.6 | 0.5 | 0.0 | 9.5 |
Andrew Ogletree | IND | 0.0 | 0.0 | 0.0 | 7.4 | 67.9 | 0.4 | 0.0 | 9.2 |
Johnny Mundt | MIN | 0.0 | 0.0 | 0.0 | 6.2 | 61.4 | 0.5 | 0.0 | 9.1 |
Josh Oliver | BAL | 0.0 | 0.0 | 0.0 | 6.9 | 61.1 | 0.5 | 0.0 | 9.1 |
Richard Rodgers | PHI | 0.0 | 0.0 | 0.0 | 5.8 | 59.1 | 0.5 | 0.0 | 8.9 |
Colby Parkinson | SEA | 0.0 | 0.0 | 0.0 | 6.4 | 63.5 | 0.4 | 0.0 | 8.8 |
John FitzPatrick | ATL | 0.0 | 0.0 | 0.0 | 6.8 | 61.6 | 0.4 | 0.0 | 8.6 |
Charlie Woerner | SF | 0.0 | 0.0 | 0.0 | 5.0 | 51.2 | 0.5 | 0.0 | 8.1 |
Eric Tomlinson | DEN | 0.0 | 0.0 | 0.0 | 5.1 | 50.0 | 0.5 | 0.0 | 8 |
Sean McKeon | DAL | 0.0 | 0.0 | 0.0 | 5.3 | 51.4 | 0.5 | 0.1 | 7.9 |
Kevin Rader | PIT | 0.0 | 0.0 | 0.0 | 6.0 | 50.8 | 0.4 | 0.0 | 7.5 |
Antony Auclair | HOU | 0.0 | 0.0 | 0.0 | 5.4 | 52.1 | 0.4 | 0.1 | 7.4 |
Jesper Horsted | FA | 0.0 | 0.0 | 0.0 | 4.3 | 46.6 | 0.4 | 0.0 | 7.1 |
Parker Hesse | ATL | 0.0 | 0.0 | 0.0 | 5.3 | 51.9 | 0.3 | 0.0 | 7 |
Jace Sternberger | PIT | 0.0 | 0.0 | 0.0 | 5.0 | 51.3 | 0.3 | 0.0 | 6.9 |
Miller Forristall | CLE | 0.0 | 0.0 | 0.0 | 5.0 | 53.6 | 0.3 | 0.1 | 7 |
Mitchell Wilcox | CIN | 0.0 | 0.0 | 0.0 | 5.8 | 48.0 | 0.3 | 0.0 | 6.6 |
Tyler Davis | GB | 0.0 | 0.0 | 0.0 | 4.6 | 50.5 | 0.3 | 0.1 | 6.7 |
Jason Croom | PHI | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 6.5 |
Teagan Quitoriano | HOU | 0.0 | 0.0 | 0.0 | 6.3 | 58.0 | 0.1 | 0.0 | 6.4 |
Tommy Hudson | TEN | 0.0 | 0.0 | 0.0 | 3.9 | 40.5 | 0.3 | 0.0 | 5.9 |
Shane Zylstra | DET | 0.0 | 0.0 | 0.0 | 5.2 | 38.0 | 0.3 | 0.0 | 5.6 |
Andrew Beck | DEN | 3.1 | 12.7 | 0.1 | 3.3 | 24.5 | 0.2 | 0.0 | 5.5 |
Eric Saubert | DEN | 0.0 | 0.0 | 0.0 | 3.1 | 28.0 | 0.3 | 0.0 | 4.6 |
Giovanni Ricci | CAR | 2.9 | 11.5 | 0.1 | 2.7 | 20.2 | 0.1 | 0.0 | 4.4 |
Reggie Gilliam | BUF | 0.6 | 2.7 | 0.0 | 3.5 | 28.2 | 0.2 | 0.0 | 4.3 |
Garrett Griffin | DET | 0.0 | 0.0 | 0.0 | 3.1 | 29.3 | 0.2 | 0.0 | 4.1 |
Zach Davidson | MIN | 0.0 | 0.0 | 0.0 | 2.6 | 28.7 | 0.2 | 0.0 | 4.1 |
Tommy Sweeney | BUF | 0.0 | 0.0 | 0.0 | 2.9 | 26.0 | 0.2 | 0.0 | 3.8 |
Chris Myarick | NYG | 0.0 | 0.0 | 0.0 | 3.5 | 22.5 | 0.2 | 0.0 | 3.5 |
Levine Toilolo | FA | 0.0 | 0.0 | 0.0 | 3.0 | 29.0 | 0.0 | 0.0 | 2.9 |
Jack Stoll | PHI | 0.0 | 0.0 | 0.0 | 2.8 | 22.6 | 0.1 | 0.0 | 2.9 |
Sammis Reyes | WAS | 0.0 | 0.0 | 0.0 | 2.1 | 22.1 | 0.1 | 0.0 | 2.8 |
Trevon Wesco | NYJ | 0.0 | 0.0 | 0.0 | 2.2 | 18.3 | 0.1 | 0.0 | 2.4 |
Stephen Sullivan | CAR | 0.0 | 0.0 | 0.0 | 1.6 | 16.4 | 0.1 | 0.0 | 2.2 |
Jaeden Graham | FA | 0.0 | 0.0 | 0.0 | 3.0 | 21.0 | 0.0 | 0.0 | 2.1 |
Ethan Wolf | FA | 0.0 | 0.0 | 0.0 | 2.0 | 20.0 | 0.0 | 0.0 | 2 |
Darrell Daniels | HOU | 0.0 | 0.0 | 0.0 | 1.5 | 14.6 | 0.0 | 0.0 | 1.5 |
Jared Pinkney | FA | 0.0 | 0.0 | 0.0 | 0.5 | 4.5 | 0.0 | 0.0 | 0.5 |
Cethan Carter | MIA | 0.0 | 0.0 | 0.0 | 0.4 | 4.1 | 0.0 | 0.0 | 0.4 |
Daniel Brown | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.4 |
Shaun Beyer | DEN | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 | 0.0 | 0.0 | 0.4 |
Nick Bowers | LV | 0.0 | 0.0 | 0.0 | 0.3 | 2.7 | 0.0 | 0.0 | 0.3 |
Colin Thompson | CAR | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 0.0 | 0.0 | 0.2 |
J.P. Holtz | NO | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 0.0 | 0.0 | 0.2 |
Thaddeus Moss | CIN | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | 0.1 |
Tanner Hudson | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 |
Deon Yelder | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0 |
Nick Ralston | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Daniel Helm | FA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Noah Togiai | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Quintin Morris | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dylan Cantrell | FA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Troy Fumagalli | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Austin Allen | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gerrit Prince | JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nick O'Leary | LV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

Advertisement 


Analytics7 months ago
NFL Week 11 Start’em/Sit’em

Analytics7 months ago
NFL Week 11 Boom or Bust

Fantasy Football7 months ago