Running Back Projections
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | IND | 309.9 | 1572.4 | 14.3 | 42.8 | 362.7 | 2.7 | 2.8 | 289.9 |
Derrick Henry | TEN | 352.7 | 1553.7 | 12.7 | 27.6 | 226.2 | 1.6 | 2.9 | 258 |
Austin Ekeler | LAC | 211.6 | 941.7 | 8.8 | 70.6 | 631.5 | 5.0 | 2.2 | 235.7 |
Christian McCaffrey | CAR | 223.4 | 965.3 | 7.4 | 84.9 | 686.2 | 3.3 | 2.3 | 224.8 |
Dalvin Cook | MIN | 277.6 | 1237.0 | 9.7 | 45.1 | 348.1 | 1.7 | 2.8 | 221.3 |
Joe Mixon | CIN | 278.8 | 1157.3 | 10.3 | 45.8 | 323.7 | 2.6 | 2.4 | 220.7 |
Najee Harris | PIT | 286.0 | 1141.1 | 8.1 | 62.7 | 428.0 | 2.6 | 2.8 | 215.5 |
Nick Chubb | CLE | 250.7 | 1270.4 | 8.8 | 25.4 | 206.3 | 1.4 | 2.1 | 204.7 |
James Conner | ARI | 231.2 | 922.4 | 10.2 | 44.0 | 355.1 | 2.2 | 2.2 | 197.8 |
Alvin Kamara | NO | 211.9 | 866.2 | 6.7 | 59.0 | 534.3 | 3.4 | 2.2 | 196.3 |
Leonard Fournette | TB | 217.8 | 930.1 | 8.8 | 61.8 | 422.3 | 1.9 | 2.1 | 195.2 |
Aaron Jones | GB | 185.4 | 843.3 | 5.9 | 62.2 | 505.3 | 3.5 | 1.6 | 188.1 |
Javonte Williams | DEN | 221.3 | 979.9 | 7.3 | 44.9 | 333.9 | 2.7 | 1.7 | 188 |
D'Andre Swift | DET | 202.4 | 846.6 | 6.6 | 65.2 | 508.2 | 2.9 | 2.3 | 187.9 |
David Montgomery | CHI | 246.5 | 966.0 | 7.7 | 47.3 | 359.4 | 1.8 | 2.3 | 184.9 |
Saquon Barkley | NYG | 227.2 | 921.5 | 6.7 | 54.6 | 396.8 | 2.5 | 2.3 | 182.4 |
Cam Akers | LAR | 247.3 | 1018.2 | 7.9 | 36.8 | 295.5 | 1.8 | 3.2 | 183.2 |
Antonio Gibson | WAS | 231.5 | 974.5 | 8.1 | 37.0 | 270.1 | 2.0 | 2.7 | 179.7 |
Ezekiel Elliott | DAL | 222.6 | 916.3 | 8.6 | 39.9 | 270.2 | 1.5 | 1.7 | 175.9 |
Josh Jacobs | LV | 229.0 | 941.1 | 8.1 | 37.1 | 257.9 | 0.9 | 2.1 | 169.7 |
Elijah Mitchell | SF | 248.9 | 1065.5 | 6.8 | 24.2 | 171.6 | 1.3 | 2.1 | 168.1 |
J.K. Dobbins | BAL | 193.5 | 913.2 | 8.1 | 30.8 | 232.1 | 1.0 | 1.7 | 165.7 |
Breece Hall | NYJ | 211.3 | 922.1 | 6.3 | 35.0 | 291.6 | 1.6 | 2.3 | 164.2 |
Damien Harris | NE | 207.8 | 908.2 | 9.1 | 16.7 | 125.7 | 0.7 | 1.9 | 158.4 |
Travis Etienne | JAC | 167.5 | 718.8 | 4.8 | 52.3 | 410.1 | 1.9 | 2.1 | 148.9 |
Miles Sanders | PHI | 192.1 | 932.5 | 4.4 | 33.2 | 245.3 | 1.3 | 2.0 | 148 |
AJ Dillon | GB | 185.5 | 803.1 | 5.9 | 29.2 | 243.6 | 1.5 | 1.6 | 145.9 |
Devin Singletary | BUF | 186.1 | 820.6 | 6.1 | 30.3 | 202.7 | 1.1 | 1.5 | 142.5 |
Clyde Edwards-Helaire | KC | 172.8 | 756.1 | 5.1 | 36.0 | 267.9 | 1.8 | 1.5 | 140.8 |
Cordarrelle Patterson | ATL | 129.6 | 500.7 | 4.2 | 46.4 | 459.7 | 2.9 | 1.5 | 135.6 |
Tony Pollard | DAL | 155.3 | 736.8 | 3.6 | 42.9 | 329.9 | 1.3 | 1.4 | 133.3 |
Kareem Hunt | CLE | 131.4 | 596.1 | 4.4 | 43.0 | 345.4 | 1.6 | 1.4 | 127.4 |
Rashaad Penny | SEA | 163.0 | 791.1 | 5.5 | 18.0 | 135.8 | 0.7 | 1.4 | 127.1 |
Melvin Gordon | DEN | 162.4 | 709.0 | 6.0 | 24.3 | 176.1 | 1.1 | 1.9 | 127.3 |
Kenneth Walker | SEA | 183.8 | 764.2 | 5.4 | 21.5 | 169.2 | 0.8 | 2.1 | 126.3 |
Rhamondre Stevenson | NE | 168.7 | 716.1 | 5.5 | 25.5 | 191.3 | 0.8 | 1.5 | 125.5 |
Chase Edmonds | MIA | 145.7 | 630.3 | 3.4 | 47.5 | 342.1 | 1.3 | 1.5 | 122.4 |
Michael Carter | NYJ | 133.6 | 591.3 | 3.2 | 33.3 | 276.9 | 0.9 | 1.4 | 108.6 |
James Robinson | JAC | 134.5 | 593.3 | 4.8 | 22.5 | 162.6 | 1.0 | 1.5 | 107.4 |
Gus Edwards | BAL | 135.8 | 630.7 | 4.5 | 13.1 | 118.8 | 0.3 | 1.4 | 101 |
Ronald Jones | KC | 137.8 | 603.9 | 4.7 | 14.4 | 102.9 | 0.6 | 1.5 | 99.5 |
James Cook | BUF | 105.3 | 449.8 | 3.2 | 34.9 | 266.3 | 1.2 | 1.3 | 95.4 |
Jamaal Williams | DET | 142.7 | 573.1 | 3.5 | 23.3 | 146.3 | 0.8 | 1.4 | 94.9 |
Dameon Pierce | HOU | 134.4 | 540.2 | 3.3 | 24.7 | 187.7 | 1.0 | 2.0 | 94.6 |
Darrell Henderson | LAR | 109.1 | 485.1 | 3.9 | 23.1 | 168.4 | 1.1 | 1.3 | 92.8 |
Alexander Mattison | MIN | 127.6 | 509.6 | 3.2 | 25.9 | 191.5 | 0.9 | 1.4 | 91.9 |
Raheem Mostert | MIA | 102.7 | 515.7 | 3.5 | 15.1 | 131.5 | 0.9 | 0.9 | 89.3 |
Isaiah Spiller | LAC | 113.4 | 483.0 | 3.2 | 20.9 | 146.3 | 0.6 | 0.9 | 83.9 |
J.D. McKissic | WAS | 53.2 | 237.4 | 2.0 | 49.1 | 405.8 | 1.5 | 0.9 | 83.5 |
Marlon Mack | HOU | 136.9 | 545.3 | 3.3 | 15.1 | 99.3 | 0.4 | 1.4 | 83.9 |
Kenneth Gainwell | PHI | 78.9 | 332.8 | 3.4 | 31.8 | 250.1 | 1.1 | 1.3 | 82.7 |
Mark Ingram | NO | 123.2 | 451.5 | 3.7 | 19.6 | 132.7 | 0.5 | 1.4 | 80.8 |
Tyler Allgeier | ATL | 123.8 | 452.9 | 3.1 | 19.7 | 154.4 | 0.6 | 1.9 | 79.1 |
Nyheim Hines | IND | 63.4 | 291.6 | 1.9 | 44.7 | 341.4 | 1.5 | 2.2 | 79.3 |
Khalil Herbert | CHI | 108.6 | 451.4 | 2.9 | 17.8 | 132.0 | 0.3 | 1.4 | 74.7 |
Brian Robinson | WAS | 99.2 | 415.4 | 3.1 | 14.2 | 109.6 | 0.6 | 1.4 | 71.9 |
Rachaad White | TB | 89.6 | 357.8 | 3.2 | 18.7 | 147.1 | 0.5 | 1.2 | 70.3 |
Kenyan Drake | LV | 78.3 | 322.8 | 2.3 | 25.3 | 211.4 | 0.9 | 1.3 | 70 |
Darrel Williams | ARI | 79.4 | 299.0 | 2.7 | 22.2 | 185.7 | 0.8 | 1.1 | 67.3 |
Rex Burkhead | HOU | 73.3 | 281.1 | 2.3 | 26.5 | 200.3 | 0.6 | 0.8 | 63.9 |
D'Onta Foreman | CAR | 89.3 | 367.7 | 2.9 | 10.9 | 83.5 | 0.2 | 0.8 | 62.1 |
Sony Michel | MIA | 95.6 | 382.8 | 2.7 | 8.8 | 57.0 | 0.2 | 0.7 | 60 |
Samaje Perine | CIN | 70.2 | 295.5 | 1.7 | 20.5 | 147.5 | 0.8 | 0.7 | 57.9 |
James White | NE | 29.9 | 117.9 | 0.9 | 38.7 | 303.7 | 1.6 | 0.3 | 56.6 |
Damien Williams | ATL | 67.0 | 271.0 | 1.6 | 22.3 | 158.8 | 0.7 | 0.6 | 55.6 |
Boston Scott | PHI | 69.1 | 291.1 | 2.9 | 11.9 | 82.7 | 0.2 | 0.4 | 55.2 |
Zamir White | LV | 81.6 | 338.7 | 2.1 | 7.7 | 63.0 | 0.2 | 0.5 | 53 |
Matt Breida | NYG | 72.0 | 319.4 | 1.4 | 14.2 | 108.1 | 0.6 | 1.7 | 51.4 |
Dontrell Hilliard | TEN | 43.4 | 222.4 | 1.4 | 26.7 | 174.4 | 0.4 | 0.7 | 49.1 |
Tyrion Davis-Price | SF | 67.1 | 277.3 | 2.3 | 8.8 | 65.6 | 0.1 | 0.3 | 48.1 |
Ryan Nall | DAL | 98.7 | 272.6 | 1.8 | 9.0 | 57.0 | 0.9 | 1.0 | 47.2 |
Chris Carson | SEA | 54.8 | 230.7 | 1.9 | 9.7 | 74.1 | 0.6 | 0.3 | 44.9 |
Chuba Hubbard | CAR | 61.2 | 229.9 | 1.5 | 16.3 | 114.7 | 0.4 | 0.7 | 44.5 |
Jerick McKinnon | KC | 33.8 | 150.6 | 1.2 | 21.0 | 165.7 | 0.9 | 0.3 | 43.6 |
Ke'Shawn Vaughn | TB | 56.5 | 239.8 | 2.3 | 8.1 | 53.2 | 0.1 | 0.7 | 42.3 |
Hassan Haskins | TEN | 59.0 | 241.8 | 1.6 | 8.6 | 62.3 | 0.1 | 0.3 | 40 |
Latavius Murray | FA | 55.1 | 223.8 | 1.8 | 7.4 | 52.0 | 0.0 | 0.0 | 38.4 |
Justin Jackson | FA | 38.4 | 169.9 | 1.7 | 12.8 | 95.0 | 0.1 | 0.0 | 37.3 |
Duke Johnson | BUF | 40.5 | 185.9 | 1.4 | 11.2 | 90.7 | 0.3 | 0.5 | 36.9 |
Devontae Booker | FA | 38.4 | 159.7 | 1.0 | 12.7 | 92.1 | 0.8 | 0.0 | 36 |
Chris Evans | CIN | 29.1 | 125.5 | 0.9 | 17.8 | 143.1 | 0.7 | 0.2 | 36.1 |
Jaret Patterson | WAS | 60.6 | 243.9 | 1.3 | 9.8 | 65.5 | 0.0 | 1.0 | 36.7 |
Benny Snell | PIT | 55.1 | 208.9 | 1.6 | 7.1 | 50.0 | 0.1 | 0.3 | 35.5 |
Kyle Juszczyk | SF | 8.7 | 31.0 | 0.5 | 22.2 | 210.5 | 1.3 | 0.0 | 35 |
Isaih Pacheco | KC | 46.6 | 194.6 | 1.5 | 8.8 | 69.2 | 0.0 | 0.3 | 34.8 |
D'Ernest Johnson | CLE | 40.3 | 193.4 | 1.2 | 9.6 | 76.4 | 0.1 | 0.1 | 34.6 |
Carlos Hyde | FA | 48.2 | 188.2 | 1.7 | 7.9 | 53.9 | 0.0 | 0.0 | 34.4 |
Tony Jones | NO | 59.2 | 220.2 | 1.3 | 5.2 | 33.0 | 0.2 | 0.5 | 33.3 |
Zack Moss | BUF | 37.7 | 141.6 | 1.7 | 7.9 | 55.5 | 0.5 | 0.3 | 32.3 |
Pierre Strong Jr. | NE | 41.8 | 166.1 | 0.8 | 10.9 | 79.7 | 0.5 | 0.2 | 32 |
Craig Reynolds | DET | 44.8 | 189.6 | 0.8 | 10.8 | 77.4 | 0.3 | 0.6 | 32.1 |
Giovani Bernard | TB | 16.6 | 82.5 | 0.5 | 23.2 | 148.2 | 1.0 | 0.2 | 31.7 |
Kyren Williams | LAR | 44.0 | 183.0 | 0.9 | 10.4 | 79.5 | 0.1 | 0.3 | 31.7 |
Le'Veon Bell | FA | 38.5 | 157.4 | 0.9 | 10.7 | 86.4 | 0.2 | 0.0 | 31 |
Brandon Bolden | LV | 26.8 | 117.9 | 0.8 | 15.1 | 134.3 | 0.4 | 0.6 | 31.2 |
Jeff Wilson | SF | 44.5 | 178.3 | 1.3 | 6.6 | 46.2 | 0.1 | 0.2 | 30.5 |
Phillip Lindsay | IND | 49.7 | 201.4 | 1.1 | 4.5 | 34.5 | 0.1 | 0.2 | 30.4 |
Ty Johnson | NYJ | 29.9 | 135.3 | 0.9 | 10.1 | 84.8 | 0.7 | 0.5 | 30.6 |
Trey Sermon | SF | 42.7 | 179.8 | 1.3 | 5.7 | 42.6 | 0.0 | 0.0 | 30 |
Gary Brightwell | NYG | 36.0 | 149.9 | 1.3 | 7.5 | 47.5 | 0.1 | 0.1 | 27.9 |
Snoop Conner | JAC | 39.2 | 160.6 | 1.1 | 7.9 | 53.9 | 0.1 | 0.4 | 27.9 |
Myles Gaskin | MIA | 34.3 | 132.7 | 0.7 | 10.8 | 77.2 | 0.4 | 0.1 | 27.4 |
Mike Davis | BAL | 34.0 | 140.2 | 1.1 | 8.7 | 57.6 | 0.1 | 0.2 | 26.6 |
Joshua Kelley | LAC | 56.1 | 191.6 | 1.1 | 6.0 | 44.4 | 0.1 | 1.5 | 27.8 |
David Johnson | FA | 31.2 | 119.1 | 1.0 | 10.9 | 81.6 | 0.2 | 0.4 | 26.5 |
Kevin Harris | NE | 38.8 | 159.4 | 0.8 | 6.5 | 49.3 | 0.0 | 0.0 | 25.7 |
Jashaun Corbin | NYG | 35.8 | 144.4 | 1.3 | 6.2 | 32.8 | 0.2 | 0.4 | 25.9 |
Devonta Freeman | FA | 38.0 | 146.9 | 1.0 | 8.0 | 61.2 | 0.0 | 0.5 | 25.8 |
Keaontay Ingram | ARI | 34.0 | 139.2 | 1.0 | 6.9 | 50.1 | 0.1 | 0.1 | 25.3 |
Demetric Felton | CLE | 6.6 | 26.5 | 0.1 | 16.5 | 150.5 | 1.2 | 0.1 | 25.3 |
Tevin Coleman | NYJ | 38.1 | 161.0 | 0.7 | 8.8 | 56.8 | 0.1 | 0.6 | 25.4 |
Jordan Howard | FA | 31.2 | 131.1 | 1.8 | 0.9 | 6.2 | 0.0 | 0.0 | 24.5 |
Alex Collins | FA | 35.9 | 144.6 | 1.1 | 4.6 | 34.1 | 0.0 | 0.0 | 24.5 |
Peyton Barber | FA | 41.9 | 159.1 | 1.0 | 4.8 | 33.8 | 0.0 | 0.5 | 24.3 |
Eno Benjamin | ARI | 34.6 | 136.6 | 0.8 | 7.2 | 50.6 | 0.1 | 0.2 | 23.7 |
Ameer Abdullah | LV | 22.5 | 83.9 | 0.1 | 13.4 | 110.6 | 0.6 | 0.1 | 23.5 |
Royce Freeman | HOU | 35.0 | 135.7 | 0.6 | 8.5 | 53.5 | 0.1 | 0.1 | 22.9 |
Wayne Gallman | FA | 31.3 | 123.4 | 0.9 | 7.2 | 50.8 | 0.0 | 0.0 | 22.8 |
Derrick Gore | KC | 30.1 | 132.9 | 0.8 | 5.0 | 41.1 | 0.1 | 0.0 | 22.8 |
Larry Rountree | LAC | 36.6 | 142.8 | 1.0 | 4.8 | 30.9 | 0.0 | 0.2 | 23 |
Kylin Hill | GB | 33.0 | 123.2 | 0.4 | 10.3 | 79.9 | 0.0 | 0.2 | 22.3 |
Malcolm Brown | MIA | 36.2 | 138.2 | 0.9 | 3.9 | 25.6 | 0.0 | 0.0 | 21.8 |
Kene Nwangwu | MIN | 27.3 | 120.4 | 0.9 | 5.7 | 40.1 | 0.1 | 0.1 | 21.9 |
Dare Ogunbowale | HOU | 20.2 | 78.6 | 0.6 | 10.3 | 71.1 | 0.2 | 0.1 | 19.6 |
Travis Homer | SEA | 17.6 | 96.8 | 0.3 | 8.2 | 66.5 | 0.1 | 0.0 | 18.7 |
Tyler Badie | BAL | 26.6 | 118.5 | 0.4 | 6.9 | 53.6 | 0.0 | 0.5 | 18.6 |
Johnny Stanton | CLE | 12.1 | 49.0 | 0.2 | 6.7 | 46.7 | 1.2 | 0.0 | 18 |
Ty'Son Williams | IND | 23.4 | 114.1 | 0.7 | 3.3 | 24.9 | 0.0 | 0.1 | 17.9 |
Jalen Richard | FA | 14.1 | 64.9 | 0.1 | 13.1 | 99.0 | 0.1 | 0.0 | 17.6 |
Anthony McFarland | PIT | 24.7 | 95.4 | 0.5 | 7.6 | 52.3 | 0.0 | 0.1 | 17.6 |
Trestan Ebner | CHI | 15.5 | 63.7 | 0.2 | 9.2 | 69.7 | 0.5 | 0.1 | 17.3 |
Jermar Jefferson | DET | 18.3 | 81.1 | 1.1 | 3.3 | 23.0 | 0.0 | 0.0 | 17 |
Lynn Bowden | MIA | 6.0 | 27.4 | 0.1 | 9.6 | 88.7 | 0.8 | 0.0 | 17 |
Rico Dowdle | DAL | 26.8 | 103.9 | 0.7 | 3.5 | 26.3 | 0.0 | 0.1 | 17 |
Abram Smith | NO | 29.0 | 120.5 | 0.5 | 1.9 | 14.6 | 0.0 | 0.0 | 16.5 |
Elijhaa Penny | FA | 19.0 | 76.0 | 1.0 | 8.0 | 25.0 | 0.0 | 0.0 | 16.1 |
Antonio Williams | NYG | 21.3 | 96.7 | 0.7 | 2.8 | 22.0 | 0.0 | 0.0 | 16.1 |
Mike Boone | DEN | 18.3 | 101.1 | 0.6 | 3.2 | 21.3 | 0.0 | 0.0 | 15.8 |
DeeJay Dallas | SEA | 16.8 | 67.3 | 0.3 | 9.4 | 65.1 | 0.1 | 0.2 | 15.2 |
JaMycal Hasty | SF | 9.9 | 42.3 | 0.5 | 9.5 | 70.0 | 0.1 | 0.0 | 14.8 |
Jake Funk | LAR | 22.9 | 90.0 | 0.5 | 3.8 | 27.4 | 0.1 | 0.2 | 14.9 |
Jerome Ford | CLE | 20.1 | 91.9 | 0.4 | 3.5 | 28.6 | 0.0 | 0.0 | 14.5 |
Godwin Igwebuike | DET | 12.6 | 68.9 | 0.4 | 5.5 | 35.9 | 0.1 | 0.2 | 13.1 |
Darrynton Evans | CHI | 16.9 | 63.9 | 0.2 | 6.5 | 46.4 | 0.1 | 0.1 | 12.6 |
Ty Chandler | MIN | 17.9 | 72.5 | 0.4 | 3.4 | 28.8 | 0.0 | 0.0 | 12.5 |
Salvon Ahmed | MIA | 18.9 | 76.1 | 0.1 | 5.3 | 41.0 | 0.0 | 0.0 | 12.3 |
Jordan Wilkins | TEN | 14.4 | 60.2 | 0.2 | 7.2 | 44.2 | 0.1 | 0.0 | 12.2 |
Trayveon Williams | CIN | 20.1 | 82.3 | 0.2 | 3.5 | 24.2 | 0.1 | 0.1 | 12.3 |
Jakob Johnson | LV | 2.0 | 7.9 | 0.1 | 9.2 | 76.6 | 0.5 | 0.0 | 12.1 |
Patrick Ricard | BAL | 2.2 | 4.6 | 0.0 | 10.7 | 79.2 | 0.6 | 0.0 | 12 |
C.J. Ham | MIN | 2.9 | 11.3 | 0.1 | 10.8 | 79.4 | 0.4 | 0.1 | 11.9 |
Qadree Ollison | ATL | 16.8 | 69.2 | 0.2 | 4.4 | 33.2 | 0.1 | 0.1 | 11.8 |
Tory Carter | TEN | 8.1 | 35.3 | 0.5 | 6.3 | 44.7 | 0.1 | 0.0 | 11.6 |
Patrick Taylor | GB | 16.5 | 63.1 | 0.4 | 4.3 | 30.4 | 0.0 | 0.1 | 11.6 |
Andy Janovich | HOU | 7.3 | 29.3 | 0.2 | 7.2 | 54.2 | 0.3 | 0.0 | 11.4 |
Justice Hill | BAL | 13.1 | 54.6 | 0.2 | 4.7 | 38.0 | 0.1 | 0.0 | 11.1 |
Ty Montgomery | NE | 6.5 | 28.4 | 0.1 | 7.2 | 61.1 | 0.2 | 0.0 | 10.8 |
Lamical Perine | NYJ | 11.7 | 44.9 | 0.6 | 3.0 | 20.5 | 0.1 | 0.0 | 10.7 |
Keith Smith | ATL | 7.9 | 31.0 | 0.2 | 7.4 | 49.9 | 0.2 | 0.1 | 10.3 |
Jaylen Samuels | ARI | 6.8 | 24.9 | 0.1 | 7.0 | 49.8 | 0.3 | 0.0 | 9.9 |
Jeremy McNichols | ATL | 11.8 | 48.3 | 0.3 | 3.8 | 28.2 | 0.1 | 0.1 | 9.9 |
Trenton Cannon | TEN | 7.3 | 29.6 | 0.2 | 5.7 | 43.7 | 0.2 | 0.0 | 9.7 |
Patrick Laird | MIA | 11.0 | 41.0 | 0.0 | 9.0 | 56.0 | 0.0 | 0.0 | 9.7 |
Ryquell Armstead | JAC | 10.8 | 44.4 | 0.1 | 6.7 | 43.3 | 0.0 | 0.0 | 9.4 |
Kennedy Brooks | PHI | 12.0 | 50.2 | 0.5 | 0.5 | 3.7 | 0.0 | 0.0 | 8.4 |
Alec Ingold | MIA | 4.1 | 16.5 | 0.2 | 4.8 | 35.1 | 0.3 | 0.1 | 8 |
J.J. Taylor | NE | 13.3 | 52.9 | 0.1 | 2.5 | 18.2 | 0.0 | 0.0 | 7.7 |
Mehki Sargent | JAC | 4.5 | 17.8 | 0.2 | 4.2 | 33.1 | 0.2 | 0.0 | 7.5 |
Michael Burton | KC | 5.8 | 23.4 | 0.3 | 2.5 | 19.6 | 0.2 | 0.0 | 7.3 |
Deon Jackson | IND | 17.8 | 60.7 | 0.2 | 0.5 | 3.1 | 0.0 | 0.1 | 7.4 |
Dwayne Washington | NO | 9.9 | 39.9 | 0.1 | 2.4 | 16.3 | 0.1 | 0.0 | 6.8 |
Alexander Armah | WAS | 4.0 | 15.8 | 0.2 | 3.4 | 24.5 | 0.2 | 0.0 | 6.4 |
Trey Edmunds | PIT | 5.0 | 20.3 | 0.2 | 2.7 | 19.4 | 0.1 | 0.0 | 5.8 |
Derek Watt | PIT | 2.4 | 9.3 | 0.1 | 4.1 | 29.8 | 0.2 | 0.0 | 5.7 |
Jonathan Ward | ARI | 11.0 | 40.9 | 0.1 | 1.6 | 12.7 | 0.0 | 0.1 | 5.8 |
Brittain Brown | LV | 8.8 | 35.3 | 0.0 | 2.6 | 18.5 | 0.0 | 0.0 | 5.4 |
Jason Huntley | PHI | 11.9 | 43.7 | 0.1 | 0.8 | 5.5 | 0.0 | 0.1 | 5.3 |
Khari Blasingame | CHI | 2.2 | 8.7 | 0.1 | 3.3 | 25.2 | 0.2 | 0.0 | 5.2 |
Zander Horvath | LAC | 3.1 | 10.0 | 0.3 | 2.1 | 16.0 | 0.1 | 0.0 | 5 |
JaQuan Hardy | DAL | 6.1 | 26.2 | 0.2 | 1.1 | 7.7 | 0.1 | 0.1 | 5 |
Adam Prentice | NO | 4.0 | 16.8 | 0.1 | 1.8 | 13.5 | 0.1 | 0.0 | 4.2 |
Jonathan Williams | WAS | 4.6 | 19.5 | 0.1 | 1.5 | 10.8 | 0.0 | 0.0 | 3.6 |
Gabe Nabers | LAC | 2.1 | 8.8 | 0.1 | 2.1 | 11.8 | 0.0 | 0.0 | 2.7 |
Tarik Cohen | FA | 1.1 | 4.7 | 0.1 | 0.4 | 2.8 | 0.1 | 0.0 | 2 |
Scottie Phillips | HOU | 3.0 | 7.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1 |
Damarea Crockett | DEN | 1.8 | 5.2 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.6 |
Devine Ozigbo | NO | 0.6 | 2.4 | 0.0 | 0.2 | 1.8 | 0.0 | 0.0 | 0.4 |
D'vonte Price | IND | 0.8 | 2.7 | 0.0 | 0.2 | 0.9 | 0.0 | 0.0 | 0.4 |
Sandro Platzgummer | FA | 0.3 | 1.0 | 0.0 | 0.1 | 1.0 | 0.0 | 0.0 | 0.2 |
Nick Bellore | SEA | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Darwin Thompson | SEA | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 |
Kenjon Barner | TB | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.1 |
Darius Bradwell | CAR | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
Spencer Brown | CAR | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nathan Cottrell | JAC | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Asim Rose | MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Trey Ragas | FA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gerrid Doaks | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Caleb Huntley | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nate McCrary | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nick Bawden | NYJ | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
John Kelly | CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Buddy Howell | LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Elijah Holyfield | CIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mataeo Durant | PIT | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CJ Verdell | IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
TJ Pledger | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ricky Person | BAL | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tyler Goodson | GB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Leddie Brown | LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Xavier Jones | LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Malcolm Perry | NE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Raymond Calais | LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
John Lovett | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Reggie Bonnafon | WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Adrian Killins Jr. | FA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Taiwan Jones | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |

Advertisement 


Analytics7 months ago
NFL Week 11 Start’em/Sit’em

Analytics7 months ago
NFL Week 11 Boom or Bust

Fantasy Football7 months ago