Quarterback Projections
Player | Team | Comp | Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|---|---|---|
Josh Allen | BUF | 387.4 | 4394.3 | 33.4 | 13.9 | 653.5 | 6.2 | 384.1 |
Patrick Mahomes | KC | 408.0 | 4693.7 | 34.3 | 11.5 | 347.8 | 2.4 | 351.1 |
Lamar Jackson | BAL | 317.1 | 3622.0 | 23.5 | 13.1 | 951.7 | 4.9 | 337.3 |
Justin Herbert | LAC | 416.1 | 4678.3 | 33.5 | 12.9 | 285.1 | 3.1 | 342.4 |
Jalen Hurts | PHI | 307.3 | 3685.7 | 23.5 | 12.2 | 712.9 | 7.4 | 332.7 |
Kyler Murray | ARI | 381.8 | 4235.9 | 25.5 | 12.6 | 512.1 | 5.6 | 331 |
Tom Brady | TB | 430.1 | 4738.0 | 35.0 | 12.0 | 46.3 | 1.6 | 319.8 |
Russell Wilson | DEN | 362.3 | 4232.9 | 30.2 | 10.2 | 310.6 | 2.3 | 314.6 |
Joe Burrow | CIN | 382.7 | 4572.6 | 31.8 | 12.6 | 158.2 | 2.0 | 312.7 |
Aaron Rodgers | GB | 375.9 | 4129.4 | 33.0 | 6.5 | 124.3 | 2.1 | 309.2 |
Dak Prescott | DAL | 405.3 | 4504.4 | 31.0 | 11.6 | 192.5 | 2.3 | 314 |
Matthew Stafford | LAR | 389.3 | 4650.3 | 32.5 | 14.3 | 78.2 | 0.8 | 300 |
Trey Lance | SF | 291.1 | 3613.5 | 21.9 | 13.6 | 602.7 | 5.4 | 297.6 |
Kirk Cousins | MIN | 371.8 | 4297.5 | 30.4 | 10.5 | 109.3 | 0.9 | 288.8 |
Derek Carr | LV | 398.0 | 4521.3 | 28.5 | 12.4 | 107.7 | 0.8 | 285.6 |
Tua Tagovailoa | MIA | 370.9 | 3994.6 | 26.4 | 13.3 | 187.0 | 3.1 | 276.1 |
Justin Fields | CHI | 315.3 | 3612.3 | 20.4 | 15.0 | 553.8 | 3.3 | 271.3 |
Trevor Lawrence | JAC | 369.3 | 4015.6 | 22.8 | 13.9 | 335.8 | 2.3 | 271.4 |
Ryan Tannehill | TEN | 326.7 | 3633.7 | 23.3 | 12.1 | 250.9 | 4.1 | 264 |
Zach Wilson | NYJ | 330.5 | 3727.3 | 21.9 | 15.4 | 256.5 | 3.4 | 251.9 |
Jameis Winston | NO | 300.7 | 3606.9 | 23.8 | 13.4 | 280.0 | 1.8 | 251.5 |
Matt Ryan | IND | 344.3 | 3852.0 | 24.6 | 11.0 | 116.9 | 1.7 | 252.4 |
Daniel Jones | NYG | 328.4 | 3522.7 | 19.9 | 14.4 | 407.8 | 3.1 | 251.1 |
Mac Jones | NE | 351.7 | 3868.3 | 24.7 | 13.6 | 130.7 | 0.5 | 242.4 |
Carson Wentz | WAS | 333.0 | 3629.3 | 22.9 | 12.0 | 206.1 | 1.3 | 241.2 |
Jared Goff | DET | 364.0 | 3811.3 | 23.3 | 12.1 | 88.1 | 0.8 | 235.1 |
Deshaun Watson | CLE | 232.2 | 2725.6 | 18.2 | 7.5 | 349.8 | 3.4 | 222.2 |
Davis Mills | HOU | 352.9 | 3807.9 | 21.9 | 14.3 | 81.0 | 0.5 | 222.4 |
Marcus Mariota | ATL | 268.5 | 3024.5 | 15.6 | 12.1 | 249.2 | 2.0 | 196.1 |
Sam Darnold | CAR | 256.1 | 2693.2 | 13.3 | 13.8 | 188.3 | 2.5 | 167.2 |
Drew Lock | SEA | 200.8 | 2385.6 | 12.7 | 9.2 | 119.9 | 1.8 | 150.6 |
Mitchell Trubisky | PIT | 210.1 | 2103.7 | 12.9 | 7.4 | 109.7 | 1.1 | 138.5 |
Kenny Pickett | PIT | 181.4 | 2080.2 | 12.1 | 7.6 | 114.5 | 0.8 | 132.7 |
Jacoby Brissett | CLE | 171.9 | 1829.1 | 11.1 | 5.9 | 120.7 | 0.9 | 123.2 |
Baker Mayfield | CLE | 146.5 | 1700.3 | 9.9 | 6.0 | 57.9 | 0.5 | 104.4 |
Geno Smith | SEA | 111.3 | 1254.0 | 7.0 | 5.1 | 60.6 | 0.3 | 75.8 |
Jimmy Garoppolo | SF | 92.3 | 1056.0 | 6.5 | 3.6 | 17.4 | 0.3 | 64.6 |
Matt Corral | CAR | 88.0 | 973.3 | 5.3 | 4.4 | 72.9 | 0.7 | 62.8 |
Desmond Ridder | ATL | 70.0 | 875.4 | 4.6 | 3.2 | 90.2 | 0.8 | 60.8 |
Taysom Hill | NO | 9.4 | 102.9 | 0.7 | 0.4 | 79.1 | 1.2 | 21.2 |
Tyrod Taylor | NYG | 40.2 | 434.2 | 2.6 | 1.7 | 26.2 | 0.2 | 28.2 |
Tyler Huntley | BAL | 26.5 | 257.7 | 1.6 | 1.0 | 69.2 | 0.6 | 25.2 |
Andy Dalton | NO | 36.6 | 388.4 | 2.4 | 1.5 | 25.6 | 0.0 | 24.7 |
Gardner Minshew | PHI | 30.3 | 335.2 | 2.1 | 1.0 | 26.1 | 0.0 | 22.4 |
Malik Willis | TEN | 23.7 | 271.7 | 1.6 | 1.0 | 31.8 | 0.3 | 20.2 |
Taylor Heinicke | WAS | 25.5 | 275.3 | 1.8 | 1.2 | 20.2 | 0.3 | 19.6 |
Teddy Bridgewater | MIA | 28.5 | 310.9 | 2.0 | 1.1 | 10.8 | 0.0 | 19.3 |
Case Keenum | BUF | 27.4 | 286.3 | 2.1 | 0.9 | 7.9 | 0.0 | 18.8 |
Brett Rypien | DEN | 27.1 | 289.9 | 2.0 | 0.9 | 1.4 | 0.0 | 17.9 |
Blaine Gabbert | TB | 27.7 | 283.0 | 1.8 | 0.7 | 3.6 | 0.0 | 17.5 |
Cooper Rush | DAL | 21.7 | 273.3 | 1.7 | 0.9 | 13.6 | 0.0 | 17.3 |
Chad Henne | KC | 30.8 | 287.1 | 1.8 | 0.8 | 4.8 | 0.0 | 17.6 |
Chase Daniel | LAC | 25.5 | 280.1 | 1.8 | 0.9 | 6.0 | 0.0 | 17.2 |
John Wolford | LAR | 29.1 | 271.4 | 1.8 | 1.0 | 6.0 | 0.0 | 16.7 |
Cam Newton | FA | 18.2 | 194.0 | 1.0 | 0.9 | 30.3 | 0.5 | 16 |
Brandon Allen | CIN | 27.6 | 267.2 | 1.7 | 0.9 | 4.8 | 0.0 | 16.2 |
Jordan Love | GB | 21.6 | 234.1 | 1.7 | 0.7 | 9.1 | 0.0 | 15.7 |
Brian Hoyer | NE | 20.1 | 253.2 | 1.7 | 1.0 | 2.5 | 0.0 | 15.2 |
Nick Mullens | LV | 28.9 | 275.4 | 1.8 | 1.0 | 3.6 | 0.0 | 16.6 |
Colt McCoy | ARI | 26.0 | 270.2 | 1.4 | 1.0 | 8.5 | 0.0 | 15.3 |
Trevor Siemian | CHI | 24.6 | 267.9 | 1.5 | 1.0 | 5.9 | 0.0 | 15.3 |
Kyle Allen | HOU | 24.4 | 261.6 | 1.6 | 1.0 | 5.6 | 0.0 | 15.4 |
Sean Mannion | MIN | 24.5 | 235.3 | 1.5 | 0.9 | 5.9 | 0.0 | 14.2 |
Sam Howell | WAS | 21.6 | 233.9 | 1.4 | 0.9 | 8.0 | 0.0 | 14 |
Sam Ehlinger | IND | 19.8 | 227.1 | 1.2 | 0.7 | 16.6 | 0.0 | 14.1 |
Tim Boyle | DET | 24.9 | 234.6 | 1.4 | 0.9 | 5.5 | 0.0 | 13.7 |
Joe Flacco | NYJ | 20.3 | 246.2 | 1.4 | 1.0 | 5.5 | 0.0 | 14 |
C.J. Beathard | JAC | 17.9 | 236.1 | 1.3 | 0.7 | 7.0 | 0.0 | 13.9 |
Mike Glennon | FA | 34.0 | 290.0 | 1.0 | 3.0 | 12.0 | 0.0 | 10.8 |
Kyle Trask | TB | 14.8 | 154.1 | 1.2 | 0.3 | 3.8 | 0.0 | 10.7 |
Josh Johnson | DEN | 14.1 | 152.4 | 0.8 | 0.3 | 17.1 | 0.0 | 10.4 |
Mason Rudolph | PIT | 15.7 | 159.8 | 0.8 | 0.3 | 12.4 | 0.0 | 10.2 |
Tyree Jackson | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nick Foles | IND | 12.3 | 136.4 | 0.9 | 0.3 | 15.2 | 0.0 | 10 |
Carson Strong | PHI | 9.0 | 108.0 | 1.0 | 0.0 | -1.0 | 0.0 | 8.2 |
Kellen Mond | MIN | 10.4 | 107.6 | 0.8 | 0.3 | 11.0 | 0.0 | 8 |
Joshua Dobbs | CLE | 9.5 | 78.8 | 0.8 | 0.1 | 18.2 | 0.0 | 8 |
Jarrett Stidham | LV | 13.7 | 152.7 | 0.7 | 0.8 | 6.0 | 0.0 | 7.9 |
Mike White | NYJ | 10.8 | 122.5 | 0.8 | 0.8 | 2.9 | 0.0 | 6.8 |
Nathan Peterman | CHI | 6.6 | 68.5 | 0.7 | 0.7 | 13.1 | 0.0 | 5.5 |
Nate Sudfeld | SF | 8.2 | 89.3 | 0.6 | 0.5 | 2.3 | 0.0 | 5.2 |
Bailey Zappe | NE | 5.7 | 62.4 | 0.0 | 0.0 | 2.8 | 0.0 | 2.8 |
Chris Streveler | FA | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jake Luton | JAC | 0.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ian Book | NO | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Matt Barkley | BUF | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Logan Woodside | TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0 |
Easton Stick | LAC | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Shane Buechele | KC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Reid Sinnett | PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Will Grier | DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Trace McSorley | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kurt Benkert | GB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Skylar Thompson | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jeff Driskel | HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Davis Webb | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
James Morgan | FA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nate Stanley | MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bryce Perkins | LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jacob Eason | SEA | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jake Browning | CIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ryan Griffin | TB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Brett Hundley | BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
David Blough | DET | 0.3 | 2.5 | 0.0 | 0.1 | 0.6 | 0.0 | -0 |
Feleipe Franks | ATL | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.2 |
P.J. Walker | CAR | 1.4 | 18.6 | 0.0 | 0.4 | 0.4 | 0.0 | -0 |
A.J. McCarron | FA | 1.0 | 17.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.3 |

Advertisement 


Analytics7 months ago
NFL Week 11 Start’em/Sit’em

Analytics7 months ago
NFL Week 11 Boom or Bust

Fantasy Football7 months ago