Fantasy Sports Hangout Podcast
Fantasy Football Midseason Report Podcast
Published
4 years agoon
By
admin
Midseason Fantasy Football Report Podcast
Rk | Name | Pos | P yds | P TDs | Int | Ru Yds | Ru TDs | Rcv Rec | Rcv Yds | Rcv TDs | FPTS/G | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P. Mahomes | QB | 2901 | 29 | 7 | 137 | 2 | 0 | 0 | 0 | 27.1 | 243.74 |
2 | T. Gurley | RB | 0 | 0 | 0 | 868 | 12 | 37 | 362 | 4 | 24.8 | 223 |
3 | B. Roethlisberger | QB | 2888 | 21 | 7 | 75 | 2 | 1 | -1 | 0 | 23 | 206.92 |
4 | C. Newton | QB | 2086 | 17 | 5 | 352 | 4 | 0 | 0 | 0 | 22.7 | 204.64 |
5 | M. Ryan | QB | 2685 | 19 | 3 | 67 | 2 | 0 | 0 | 0 | 24.8 | 198.1 |
6 | J. Goff | QB | 2816 | 20 | 6 | 79 | 0 | 0 | 0 | 0 | 21.6 | 194.54 |
7 | J. Conner | RB | 0 | 0 | 0 | 771 | 10 | 39 | 387 | 1 | 20.4 | 183.8 |
8 | D. Brees | QB | 2336 | 18 | 1 | 25 | 2 | 1 | 1 | 0 | 22.5 | 180.04 |
9 | D. Watson | QB | 2389 | 17 | 7 | 268 | 1 | 0 | 0 | 0 | 19.8 | 178.36 |
10 | K. Hunt | RB | 0 | 0 | 0 | 683 | 7 | 21 | 312 | 6 | 19.7 | 177.5 |
If you scour the web, you’ll usually find a bunch of articles or blog posts providing the midseason report card for a given team, breaking down those teams at a position-by-position basis. But it’s much harder to find any content that does the same for fantasy football purposes.
So, halfway through the 2018 NFL season, we thought we’d take a look back at how each of the major fantasy football skill positions have fared to date, as a way to juxtapose our preseason expectations with the current reality, and to better understand where to focus for the remainder of this season.
Accordingly, here is our midseason fantasy football grades podcast.
Continue Reading